Shipping Costs
Products are shipped by registered post and shipping costs are based on the following two tables for Greece and abroad respectively:
Shipping costs for Greece
| Weight steps (g) | 1st Class – Registered | |
|---|---|---|
| SMALL | 20 | 5.00 |
| 50 | 5.50 | |
| LARGE | 100 | 6.00 |
| 250 | 6.50 | |
| PACKETS NON‑STANDARD | 500 | 7.00 |
| 1000 | 7.50 | |
| 2000 | 8.00 | |
International shipping costs
| Weight steps (g) | 1st Class – Registered | |
|---|---|---|
| SMALL | 20 | 6.50 |
| 50 | 7.00 | |
| LARGE | 100 | 7.50 |
| 250 | 9.50 | |
| PACKETS NON‑STANDARD | 500 | 13.50 |
| 1000 | 19.50 | |
| 2000 | 28.50 | |
| Weight steps (g) | 1st Class – Registered | |
|---|---|---|
| SMALL | 20 | 7.50 |
| 50 | 8.00 | |
| LARGE | 100 | 8.50 |
| 250 | 10.50 | |
| PACKETS NON‑STANDARD | 500 | 14.50 |
| 1000 | 21.50 | |
| 2000 | 29.50 | |
ZONE 1: European destinations (Albania, Austria, Belgium, North Macedonia, Bulgaria, France, Germany, Denmark, Switzerland, Estonia, United Kingdom, Ireland, Spain, Italy, Croatia, Cyprus, Latvia, Lithuania, Luxembourg, Norway, Netherlands, Hungary, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Czech Republic, Finland)
ZONE 2: All other destinations in Europe and the rest of the world
*Prices are in euros (€). Applicable VAT is added where required.